βοΈ Click anywhere on the paper below to edit. Changes are auto-saved instantly.
Event Date: Saturday, 7 March 2026
Strict 30-Minute Pre-Arrival & 1-Hour Break Rules Enforced.
| π SQUAD ACCOMMODATION LOGISTICS | |
Bay Bliss - Holiday HomeGuests (6): KOH, BECK, MBRO, IC Check-in: Fri, 6 March (15:00) Check-out: Sun, 8 March (10:00) π 10/34 The Circle, 3377 Taupo π +64 9 366 7000 |
Based by the LakeGuests (4): JUBA, DARR, DDAV, RISO Check-in: Fri, 6 March (14:00 - 17:00) Check-out: Sun, 8 March (10:00) π 7 Tuwharetoa St, 3330 Taupo π +64 7-377 4464 |
| πΈ Kelly O'Hara (KOH) | Multi-Spot |
π Spot 1: Transition (T1) & Floatπ¨ ON STATION: 06:00 πββοΈ First Athlete (Pro Leader): ~07:45 | π’ Last Athlete (Cut-off): ~09:30 πΈ Coverage Window: 06:00 - 14:20 GPS: -38.691901, 176.078022 Capture chaotic energy of Kaimanawa Reserve. After cut-off at 09:30, float and capture event impressions until your break. |
| β 14:20 - 15:20 | 1-HOUR LUNCH BREAK |
π Spot 2: Recovery Areaπ¨ ON STATION: 15:20 πββοΈ First Athlete (Winner): ~15:45 | π’ Last Athlete (Handover): 20:00 πΈ Coverage Window: 15:30 - 20:00 GPS: -38.685398, 176.068959 β CLIENT REQUEST: Medal photo with official backdrop. Capture athletes immediately post-race. DDAV will relieve you at 20:00 to cover until midnight. |
| πΈ Benjamin Eckert (BECK) | Multi-Spot |
π Spot 1: Swim Startπ¨ ON STATION: 06:30 πββοΈ First Athlete (Start Gun): 07:00 | π’ Last Athlete (Into Water): ~07:30 πΈ Coverage Window: 06:45 - 07:30 GPS: -38.694676, 176.077174 Mass water start. Capture the cannon fire and the massive wave of athletes diving into Lake TaupΕ. |
π Spot 2: Transition & Finish Line Impressionsπ¨ ON STATION: 07:30 πββοΈ First Athlete (Arriving in T1): ~07:45 | π’ Last Athlete: 13:30 πΈ Coverage Window: 07:30 - 13:30 GPS: -38.691901, 176.078022 Float and capture impression photos around Transition where KOH is stationed, and environmental shots at the Finish Line. |
| β 13:30 - 14:30 | 1-HOUR LUNCH BREAK |
π Spot 3: Finish Line (Day)π¨ ON STATION: 14:30 πββοΈ First Athlete (Winner): ~15:45 | π’ Last Athlete (Handover): 15:30 πΈ Coverage Window: 14:30 - 15:30 GPS: -38.685573, 176.069270 Prep finish line gear and catch the first pros/winner. Hand over to JUBA strictly at 15:30. |
| π 15:30 - 16:30 | 1-HOUR REST SHIFT (COVERED BY JUBA) |
π Spot 4: Finish Line (Night)π¨ ON STATION: 16:30 πββοΈ First Athlete: 16:30 (Continuous Flow) | π’ Last Athlete (Cut-off): 00:00 πΈ Coverage Window: 16:30 - Midnight GPS: -38.685573, 176.069270 Primary red-carpet shooter for the night wave. Focus on the arch, lights, strobes, and peak emotions. *DARR will join you at 20:30.* |
| πΈ Mark Brown (MBRO) | Multi-Spot |
π Spot 1: Swim Exitπ¨ ON STATION: 06:50 πββοΈ First Athlete (Leader): ~07:45 | π’ Last Athlete (Cut-off): ~09:20 πΈ Coverage Window: 07:20 - 09:30 GPS: -38.693968, 176.076036 Positioned at the boat ramp. Capture athletes emerging dripping wet from the fresh water, peeling off goggles. |
π Spot 2: Transition Impressionsπ¨ ON STATION: 09:30 πββοΈ First Athlete: 09:30 (Continuous Flow) | π’ Last Athlete: 11:30 πΈ Coverage Window: 09:30 - 11:30 GPS: -38.691901, 176.078022 Capture impression photos in the transition area alongside KOH. |
| β 11:30 - 12:30 | 1-HOUR LUNCH BREAK |
π Spot 3: Run (2 Mile Bay)π¨ ON STATION: 12:30 πββοΈ First Athlete (Leader): ~13:00 | π’ Last Athlete (Handover): 16:00 πΈ Coverage Window: 12:30 - 16:00 GPS: -38.715301, 176.080996 Far turnaround. Shoot athletes suffering with the vast expanse of the lake/mountains behind them. Relieved by DARR at 16:00. |
| π 16:00 - 17:00 | 1-HOUR REST SHIFT |
π Spot 4: Night Shift (Optional)π¨ ON STATION: 17:00 πββοΈ First Athlete: 17:00 (Continuous Flow) | π’ Last Athlete: ~22:00 πΈ Coverage Window: 17:00 - 22:00 Return equipped with flashes/strobes. Double-up on dark portions of the run or head to Finish Line. |
| πΈ Ian Cooper (IC) | Multi-Spot |
π Spot 1: Bike Mount Lineπ¨ ON STATION: 06:55 πββοΈ First Athlete (Leader): ~07:48 | π’ Last Athlete (Tail): ~09:30 πΈ Coverage Window: 07:25 - 11:45 (Includes post-swim float) GPS: -38.690963, 176.080759 High-action dynamic shots of athletes running in cleats and leaping onto their saddles right out of T1. |
| β 11:45 - 12:45 | 1-HOUR LUNCH BREAK |
π Spot 2: Run (Town Center)π¨ ON STATION: 12:45 πββοΈ First Athlete (Leader): ~12:45 | π’ Last Athlete (Handover): 16:00 πΈ Coverage Window: 13:00 - 16:00 GPS: -38.690709, 176.071149 Inbound on Lake Terrace. Densest spectator crowds. Capture high-fives and crowd engagement. Relieved by DDAV at 16:00. |
| π 16:00 - 17:00 | 1-HOUR REST SHIFT |
π Spot 3: Night Shift (Optional)π¨ ON STATION: 17:00 πββοΈ First Athlete: 17:00 (Continuous Flow) | π’ Last Athlete: ~22:00 πΈ Coverage Window: 17:00 - 22:00 Return equipped with flashes/strobes. Double-up on dark portions of the run or head to Finish Line. |
| πΈ Juliano Amorim (JUBA) | Bike / Relief |
π Spot 1: Broadlands (Bike)π¨ ON STATION: 07:00 πββοΈ First Athlete (Leader): ~07:50 | π’ Last Athlete (Tail): ~13:30 πΈ Coverage Window: 07:15 - 14:20 GPS: -38.657282, 176.157075 Centennial/Broadlands area. Capture rolling rural hills and early climbs. High speed aero shots. Pack up & transit at 14:20. |
| β 14:20 - 15:20 | 1-HOUR LUNCH BREAK |
π Spot 2: Finish Line Reliefπ¨ ON STATION: 15:20 πββοΈ First Athlete (Winner): ~15:45 | π’ Last Athlete (Handover): 16:30 πΈ Coverage Window: 15:20 - 16:30 GPS: -38.685573, 176.069270 Relieve BECK for exactly 1 hour so he can rest. Cover the Pro finishes. Hand back to BECK at 16:30, then float/manage team. |
| πΈ Danilo David (DDAV) | Bike / Relief |
π Spot 1: Reporoa Turn (Bike)π¨ ON STATION: 08:15 πββοΈ First Athlete (Leader): ~08:15 | π’ Last Athlete (Sweep): ~13:30 πΈ Coverage Window: 08:15 - 13:30 GPS: -38.456091, 176.328601 The furthest edge of the course. 180-degree turn forces athletes to sit up and brake. Pack up strictly at 13:30. |
| π 13:30 - 15:00 | TRANSIT & FLOAT β 15:00 - 16:00 | 1-HOUR LUNCH BREAK |
π Spot 2: Run Town Relief
|